Download Complete Statistical Table (.pdf)
GK.Name | Squad | Opponent | GK.Rating |
Diego.Binaglio | Switzerland | Spain | 121.1 |
Vincent.Enyeama | Nigeria | Argentina | 114.4 |
Jung.Sung.Ryong | South Korea | Greece | 106.2 |
Tim.Howard | USA | England | 106.0 |
Fernando.Muslera | Uruguay | France | 105.8 |
Richard.Kingson | Ghana | Serbia | 105.7 |
Maarten.Stekelenburg | Netherlands | Denmark | 105.5 |
Samir.Handovic | Slovenia | Algeria | 102.9 |
Itumeleng Khune | South Africa | Mexico | 101.4 |
Claudio Bravo | Chile | Honduras | 100.8 |
Sergio Romero | Argentina | Nigeria | 100.7 |
Manuel Neuer | Germany | Australia | 100.7 |
Eduardo | Portugal | Ivory Coast | 100.6 |
Boubacar Barry | Ivory Coast | Portugal | 100.5 |
Federico Marchetti | Italy | Paraguay | 100.1 |
Thomas Sorensen | Denmark | Netherlands | 98.4 |
Hugo Lloris | France | Uruguay | 94.6 |
Noel Valladares | Honduras | Chile | 93.3 |
Justo Pillar | Paraguay | Italy | 92.2 |
Oscar Perez | Mexico | South Africa | 90.5 |
Eiji Kawashima | Japan | Cameroon | 90.0 |
Alexandros Tzorvas | Greece | South Korea | 88.2 |
Ri Myong Guk | North Korea | Brazil | 87.2 |
Hamidou Souleymanou | Cameroon | Japan | 86.7 |
Jan Mucha | Slovakia | New Zealand | 85.6 |
Mark Paston | New Zealand | Slovakia | 79.5 |
Mark Schwarzer | Australia | Germany | 77.6 |
Vladamir Stojkovic | Serbia | Ghana | 75.6 |
Julio Cesar | Brazil | North Korea | 75.4 |
Faouzi Chaouchi | Algeria | Slovenia | 72.9 |
Robert Green | England | USA | 68.1 |
Gianluigi Buffon | Italy | Paraguay | 50.2 |
Iker Casillas | Spain | Switzerland | 46.9 |
AVERAGE | 91.7 |
Here are some statistical insights on goalkeeper performance after each nation's first match...
Highest Save %:
Diego Binaglio, Switzerland (1.000 - 11 saves)
Lowest Save %:
Gianluigi Buffon, Italy (0.500)
Highest Exceptional Save %:
Diego Binaglio, Switzerland (1.000 - 4 exceptional saves)
Most Involved GK:
Mark Paston, New Zealand (42 touches & tests)
Least Involved GK:
Julio Cesar, Brazil (13 touches & tests)*
Most Saves:
Ri Myong Guk, North Korea (12)
Highest Error Rate:
Eiji Kawashima, Japan (0.107)
Highest Critical Error Rate:
Iker Casillas, Spain (0.095)
* Italy's Buffon and Marchetti each logged 12 touches and tests, but only played 45 min each due to Buffon's injury.
If GAA was the primary statistic in use, Mark Schwarzer (Australia) would be last on the list with a GAA of 4.000. Anybody who watched this match would understand that this is further proof that GAA is not a proper measure of goalkeeper performance. Schwarzer's stat line of the match against Germany reads as:
GK Rating: 77.6
Touches &; Tests: 40
Goals Allowed: 4
Routine Saves: 6
Exceptional Saves: 2
Errors: 0
Critical Errors: 0
Your performance measure should be significantly affected when you let 4 goals get by, but it shouldn't necessarily rank you as the worst GK on the list. Schwarzer's GK Rating TM ranks him as 27th out of 33 goalkeepers who saw time in match 1.
No comments:
Post a Comment