There are still a few starting jobs in limbo...
- Mexico has yet to make a decision between the young Ochoa and veteran Sanchez....
- England may move to favor Robert Green if David James cannot begin to practice with his tweaked knee...
- The Ghana skipper has not yet proclaimed Kingson as the definitive No. 1 after a few disappointing warm-up friendlies...
| Country | No. | Goalkeeper | Age | Caps |
| Algeria | 1 | Lounes Gaouaoui | 32 | 48 |
| Argentina | 22 | Sergio Romero | 23 | 6 |
| Australia | 1 | Mark Schwarzer | 37 | 74 |
| Brazil | 12 | Julio Cesar | 30 | 48 |
| Cameroon | 1 | Carlos Kameni | 26 | 55 |
| Chile | 1 | Caudio Bravo | 27 | 43 |
| Denmark | 1 | Thomas Sorensen | 33 | 86 |
| England | 1 | David James | 39 | 50 |
| France | 1 | Hugo Lloris | 23 | 10 |
| Germany | 1 | Manuel Neuer | 24 | 5 |
| Ghana | 22 | Richard Kingson | 31 | 78 |
| Greece | 1 | Konstantinos Chalkias | 36 | 26 |
| Honduras | 18 | Noel Valladares | 33 | 72 |
| Italy | 1 | Gianluigi Buffon | 32 | 101 |
| Ivory.Coast | 1 | Boubacar Barry | 30 | 45 |
| Japan | 1 | Seigo Narazaki | 34 | 76 |
| Mexico | 13 | Guillermo Ochoa | 24 | 37 |
| Netherlands | 1 | Maarten Stekelenburg | 27 | 27 |
| New.Zealand | 1 | Mark Paston | 33 | 23 |
| Nigeria | 1 | Vincent Enyeama | 27 | 54 |
| North.Korea | 1 | Ri Myong-Guk | 23 | 33 |
| Paraguay | 1 | Justo Villar | 32 | 73 |
| Portugal | 1 | Eduardo | 27 | 14 |
| Serbia | 1 | Vladimir Stojkovic | 26 | 33 |
| Slovakia | 1 | Jan Mucha | 27 | 15 |
| Slovenia | 22 | Samir Handanovic | 25 | 38 |
| 16 | Khune Itumeleng | 22 | 26 | |
| 1 | Lee Woon-Jae | 37 | 130 | |
| Spain | 1 | Iker Casillas | 29 | 103 |
| Switzerland | 1 | Diego Benaglio | 26 | 27 |
| Uruguay | 1 | Fernando Muslera | 23 | 6 |
| USA | 1 | Tim Howard | 31 | 50 |



No comments:
Post a Comment